Model No.: TGr-ABC
Min. Order: ------
Trade Terms:FOB, CNF, CIF
Payment Terms :"T/T, L/C
Inquiry NowABC Dry Chemical Powder ISO 7202 standard
| 含量Content | 90% | 85% | 70% | 50% | 40% | 30% | |||||||
| 磷酸二氢铵 | N4H4H2PO4 | 93±3.0 | 88±3.0 | 72±2.0 | 52±2.0 | 42±2.0 | 32±2.0 | ||||||
| Ammonium phosphate (%) | |||||||||||||
| 颜色 | Yellow, Blue, Pink, Orange, By order | ||||||||||||
| Color | |||||||||||||
| 松密度 | 0.85±0.07 | ||||||||||||
| Apparent Density (g/ml) | |||||||||||||
| 含水率 | <0.25 | ||||||||||||
| Moisture Content (%) | |||||||||||||
| 斥水性 | >2 | ||||||||||||
| Water Repellency (%) | |||||||||||||
| 粒度范围 Partical distribution (%) | 〉45um | 40 | ±8.0 | 40 | ±8.0 | 40 | ±8.0 | 40 | ±8.0 | 40 | ±8.0 | 40 | ±8.0 |
| 〉63um | 24 | ±8.0 | 24 | ±8.0 | 24 | ±8.0 | 24 | ±8.0 | 24 | ±8.0 | 24 | ±8.0 | |
| 〉125um | 8 | ±5.0 | 8 | ±5.0 | 8 | ±5.0 | 8 | ±5.0 | 8 | ±5.0 | 8 | ±5.0 | |
| 抗结块性 | 通过425um筛网 | ||||||||||||
| Resistance of caking & lumping | 425um sieve no deposite | ||||||||||||
| 防水率 | 无可见水滴吸收 | ||||||||||||
| Water repellency | No visible absorption | ||||||||||||
| 泡沫相容性 | 相容 | ||||||||||||
| Foam Compatitibility | Yes | ||||||||||||
| 喷射率 | 〉90% | ||||||||||||
| Discharge (%) | |||||||||||||
**Ensure compatibility between this product and the equipment in use!
**See supplier to show our MSDS and content data sheet for precautions in handling!
** Powder content tolerance is positive, and the layer may be cause some position sample with -0.5% tolerance.
** Powder with color have color difference within 3 Pantone color code is normal.
** Other special demands, please contact our sales.